Router Balanceador de Carga Quad-Wan DrayTek VIGOR3900 4 WAN 2 LAN VIGOR3900
Router Balanceador de Carga Quad-Wan DrayTek VIGOR3900 4 WAN 2 LAN VIGOR3900
WAN Múltiple
- Gigabit Ethernet LAN / WAN e interfaces de fibra activa con balanceo de carga
- Soporta balanceo de carga entrante (basado en Autorización DNS)
- Alta Disponibilidad y failover
- Configuración de cuota PPPoE y filtro de dirección MAC
DEMO INTERACTIVA, VIGOR 3900 SERIES
| Especificaciones Tecnicas del Vigor3900series | ||
| Hardware | 2 x 10/100/1000M Base-TX LAN switch, RJ-45 | |
| 1 x active fiber (SFP) slot | ||
| 4 x 10/100/1000M Base-TX WAN switch, RJ-45 | ||
| 1 x active fiber (SFP) slot | ||
| 1 x console, RJ-45 | ||
| 1 x factory reset button | ||
| 2 x USB host 2.0 | ||
| WAN Protocol | Ethernet | PPPoE, PPTP, DHCP client, static IP, L2TP*, Ipv6 |
| Multi WAN | Outbound policy based load balance | |
| 4 dedicated Ethernet WAN ports (10/100/1000Mbps) and 1 active fiber (SFP) slot. | ||
| WAN fail-over o load-balanced. | ||
| Redundancy. | ||
| By WAN interfaces traffic volume. | ||
| By fixed VPN connection. | ||
| Auto-detect line status. | ||
| Service/IP based preference rules or auto-weight. | ||
| Bandwidth on demand | ||
| VPN | Protocols | PPTP, IPSec, L2TP, L2TP over IPSec. |
| Up to 500 connections simultaneously | ||
| VPN trunking | VPN load-balancing and VPN backup. | |
| VPN throughput | 760Mbps. | |
| NAT-traversal (NAT-T)VPN over routes without VPN pass-through. | ||
| PKI certificate, Digital signature (X.509). | ||
| IKE authentication, Pre-shared key; IKE. | ||
| AuthenticationHardware-based, MD5, SHA-1. | ||
| Encryption | MPPE and hardware-based AES/DES/3DES. | |
| RADIUS client | Authentication for PPTP remote dial-in. | |
| DHCP over IPSec* | ||
| GRE over IPSec | ||
| Dead Peer Detection (DPD) | ||
| No additional client or remote site licensing required. | ||
| Industrial-standard interoperability | ||
| SSL VPN | Allow users to use a web browser for secure remote user login tunnel mode, application mode, proxy mode | |
| Support 200 SSL tunnels* | ||
| Content filter | IM/P2P blocking, Java applet, cookies, active X, compressed, executable, multimedia file blocking. Web content filter | |
| Web content filter, Dynamic URL filtering database. | ||
| Time schedule control* | ||
| Firewall | Stateful Packet Inspection (SPI) | |
| Multi-NAT | ||
| Port redirection | ||
| DMZ host | ||
| Policy-based IP packet filter | ||
| DoS/DDoS prevention | ||
| IP address anti-spoofing | ||
| Notification, E-mail alert* and logging via syslog. | ||
| Bind IP to MAC address | ||
| System management | Web-based user interface (HTTP) | |
| Quick start wizard | ||
| User management | ||
| CLI(Command Line Interface, Telnet/SSH) | ||
| DHCP client/relay/server | ||
| Dynamic DNS | ||
| Administration access controlT | ||
| Configuration backup/restore | ||
| Built-in diagnostic function, Dial-out trigger, routing table, ARP cache table, DHCP table, NAT sessions table, data flow monitor, traffic graph, ping diagnosis, trace route. | ||
| NTP client/call scheduling | ||
| Tag-based VLAN (802.1Q) | ||
| Firmware upgrade via TFTP/HTTP | ||
| Remote maintenance, Telnet/SSL, SSH (with password or public key), browser (HTTP/HTTPS), TFTP or SNMP, firmware upgrade via HTTP or TFTP. | ||
| Logging via syslog | ||
| SNMP management via SNMP v1/v2, MIB II. | ||
| VigorACS SI Centralized Management | TR-069 based | |
| Certificate management | Advance encrypted method, A pair of public/priviate key for encryption/decryption. | |
| Comprehensive Certificate Authentication | Trusted CA / Local Certificate / CA server. | |
| Bandwidth management | Bandwidth management | |
| Bandwidth reservation | ||
| DiffServ codepoint classifying | ||
| Individual IP bandwidth/session limitation | ||
| User-defined class-based rules | ||
| QoS, Ingress/Egress Filter Rules monitor both LAN/WAN packets / 8 priority level setting. | ||
| Routing functions | Router, IP and NetBIOS/IP-multi-protocol router. | |
| Advanced routing and forwarding | ||
| DNS cache/proxy. | ||
| DHCP client/relay/server. | ||
| NTP | ||
| Dynamic routing, Rip v.2 | ||
| Static routing | ||
| High availability | CARP Common address redundancy protocol. | Enhanced security with encrypted packet. |
| Support | Warranty | 2-year limited warranty, technical support through e-mail and Internet FAQ/application notes. |
| Firmware upgrade | Free firmware upgrade from Internet. | |
| Declaration of conformity | ||
| Temperature | Operating : 0°C ~ 45°C | |
| Storage : -25°C ~ 70°C | ||
| Humidity | 10% ~ 90% ( non-condensing ) | |
| Max. Power | 10 Watt | |
| Dimension | L 443 * W 280 * H 44 ( mm ) | |
| Power | DC 15V / 1.34A | |

