Licencias Microsoft Retail OEM Corporativas educacional
Licencias Microsoft Retail OEM Corporativas educacional
Programa de licencias por volumen de Microsoft para organizaciones de Administración Pública, educativas, sanitarias y sin ánimo de lucro
| PartNumber | ItemName | ProductFamily |
| GN9-00003 | AzureActvDrctryPremP1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Active Directory Prem P1 Open |
| 6EM-00006 | AzureActvDrctryPremP2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Active Directory Prem P2 Open |
| CGJ-00003 | AzureInfoProtPremP2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Info Prot Prem P2 Open |
| 5S2-00003 | AzureSubsSrvcesOpn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Subscription Services Open |
| PGI-00878 | ExchgEntCAL 2019 SNGL OLP NL DvcCAL woSrvcs | Exchange Enterprise CAL |
| PGI-00879 | ExchgEntCAL 2019 SNGL OLP NL UsrCAL woSrvcs | Exchange Enterprise CAL |
| Q6Y-00003 | ExchgeOnlnPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Exchange Online Plan 1 Open |
| 381-04491 | ExchgStdCAL 2019 SNGL OLP NL DvcCAL | Exchange Standard CAL |
| 381-04492 | ExchgStdCAL 2019 SNGL OLP NL UsrCAL | Exchange Standard CAL |
| 395-04604 | ExchgSvrEnt 2019 SNGL OLP NL | Exchange Server – Enterprise |
| 312-04405 | ExchgSvrStd 2019 SNGL OLP NL | Exchange Server – Standard |
| Q6Z-00003 | ExchngOnlnPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Exchange Online Plan 2 Open |
| R9Y-00003 | ExchOnlnProtectionOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Exchange Online Protection Open |
| 3LN-00007 | IntuneOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Intune Open |
| 7U6-00003 | IntuneOPENAdd-On ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Intune OPEN Add-On |
| FTH-00003 | O365AdvThrtPrtctPln2Opn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Adv Threat Protect Plan 2 Open |
| 9F5-00003 | O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Business Essentials Open |
| J29-00003 | O365BsnessOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Business Open |
| 9F4-00003 | O365BsnessPrem ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Business Premium Open |
| Q4Y-00003 | O365E1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 E1 Open |
| Q5Y-00003 | O365E3Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 E3 Open |
| Q7Y-00003 | O365ProPlusOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Pro Plus Open |
| 9ST-00144 | OffAdtandCntrlMngmnt 2013 SNGL OLP NL | Office Audit and Control Management |
| D9U-00033 | OffHomeandStdntRT 2013 SNGL OLP NL | Office Home and Student RT |
| 79P-05729 | OfficeProPlus 2019 SNGL OLP NL | Office Professional Plus |
| 3NN-00021 | OneDriveforBsnssPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | OneDrive for Business Plan 1 Open |
| TL4-00003 | OneDriveforBsnssPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | OneDrive for Business Plan 2 Open |
| H30-05830 | PrjctPro 2019 SNGL OLP NL w1PrjctSvrCAL | Project Professional |
| H22-02788 | PrjctSvr 2019 SNGL OLP NL | Project Server |
| H21-03550 | PrjctSvrCAL 2019 SNGL OLP NL DvcCAL | Project Server CAL |
| H21-03551 | PrjctSvrCAL 2019 SNGL OLP NL UsrCAL | Project Server CAL |
| 7NS-00003 | Project Plan3 Open Shared Sngl Subs VL OLP NL 1M Qualified | Project Plan 3 Open |
| 7YC-00003 | ProjectPlan5Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Project Plan 5 Open |
| 3PP-00003 | ProjOnlnEssntlsOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Proj Online Essentials Open |
| DW6-00003 | PwrBIProOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Power BI Pro Open |
| 6YH-01179 | SkypeforBsnss 2019 SNGL OLP NL | Skype for Business |
| 359-06865 | SQLCAL 2019 SNGL OLP NL DvcCAL | SQL CAL |
| 359-06866 | SQLCAL 2019 SNGL OLP NL UsrCAL | SQL CAL |
| 7JQ-01607 | SQLSvrEntCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | SQL Svr Enterprise Core |
| 228-11477 | SQLSvrStd 2019 SNGL OLP NL | SQL Server Standard Edition |
| 7NQ-01564 | SQLSvrStdCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | SQL Svr Standard Core |
| EVQ-00003 | StreamP1OPEN ShrdSvr SNGL SubsVL OLP NL Annual RnwlOnly Qlfd | Stream Plan 1 OPEN |
| EVY-00003 | StreamStrgOPEN ShrdSvr SNGL Subs NL Annual XtraStrg500GB AddOnQlfd | Stream Storage OPEN |
| HWV-00003 | VisioPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Visio Plan 1 Open |
| R9Z-00003 | VisioPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Visio Plan 2 Open |
| D87-07499 | VisioPro 2019 SNGL OLP NL | Visio Professional |
| D86-05868 | VisioStd 2019 SNGL OLP NL | Visio Standard |
| C5E-01380 | VSPro 2019 SNGL OLP NL | Visual Studio Professional |
| FQC-09478 | WinPro 10 SNGL OLP NL Legalization GetGenuine | Win Pro |
| 6VC-03747 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL DvcCAL | Win Rmt Dsktp Svcs CAL |
| 6VC-03748 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL UsrCAL | Win Rmt Dsktp Svcs CAL |
| R18-05767 | WinSvrCAL 2019 SNGL OLP NL DvcCAL | Windows Server CAL |
| R18-05768 | WinSvrCAL 2019 SNGL OLP NL UsrCAL | Windows Server CAL |
| 9EA-01044 | WinSvrDCCore 2019 SNGL OLP 16Lic NL CoreLic Qlfd | Windows Server DC Core |
| G3S-01259 | WinSvrEssntls 2019 SNGL OLP NL | Windows Server Essentials |
| 9EM-00652 | WinSvrSTDCore 2019 SNGL OLP 16Lic NL CoreLic | Windows Server STD CORE |
