Licencias MIcrosoft OLP
Licencias MIcrosoft OLP
| PartNumber | ItemName | ProductFamily | LicenseType | Program | ProgramOffering | VolumeLevel | ProductGrouping | ProductType | Language | ProductDistributionType |
| 7JQ-01607 | SQLSvrEntCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | SQL Svr Enterprise Core | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| H22-02788 | PrjctSvr 2019 SNGL OLP NL | Project Server | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 9EA-01044 | WinSvrDCCore 2019 SNGL OLP 16Lic NL CoreLic Qlfd | Windows Server DC Core | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 395-04604 | ExchgSvrEnt 2019 SNGL OLP NL | Exchange Server – Enterprise | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 7NQ-01564 | SQLSvrStdCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | SQL Svr Standard Core | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 9ST-00144 | OffAdtandCntrlMngmnt 2013 SNGL OLP NL | Office Audit and Control Management | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| EVY-00003 | StreamStrgOPEN ShrdSvr SNGL Subs NL Annual XtraStrg500GB AddOnQlfd | Stream Storage OPEN | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| H30-05830 | PrjctPro 2019 SNGL OLP NL w1PrjctSvrCAL | Project Professional | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 9EM-00652 | WinSvrSTDCore 2019 SNGL OLP 16Lic NL CoreLic | Windows Server STD CORE | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 228-11477 | SQLSvrStd 2019 SNGL OLP NL | SQL Server Standard Edition | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 312-04405 | ExchgSvrStd 2019 SNGL OLP NL | Exchange Server – Standard | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 7YC-00003 | ProjectPlan5Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Project Plan 5 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 79P-05729 | OfficeProPlus 2019 SNGL OLP NL | Office Professional Plus | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| D87-07499 | VisioPro 2019 SNGL OLP NL | Visio Professional | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| G3S-01259 | WinSvrEssntls 2019 SNGL OLP NL | Windows Server Essentials | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| C5E-01380 | VSPro 2019 SNGL OLP NL | Visual Studio Professional | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 7NS-00003 | Project Plan3 Open Shared Sngl Subs VL OLP NL 1M Qualified | Project Plan 3 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| D86-05868 | VisioStd 2019 SNGL OLP NL | Visio Standard | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| H21-03551 | PrjctSvrCAL 2019 SNGL OLP NL UsrCAL | Project Server CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 359-06865 | SQLCAL 2019 SNGL OLP NL DvcCAL | SQL CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 359-06866 | SQLCAL 2019 SNGL OLP NL UsrCAL | SQL CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| Q5Y-00003 | O365E3Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 E3 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| FQC-09478 | WinPro 10 SNGL OLP NL Legalization GetGenuine | Win Pro | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| H21-03550 | PrjctSvrCAL 2019 SNGL OLP NL DvcCAL | Project Server CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| R9Z-00003 | VisioPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Visio Plan 2 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 6VC-03747 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL DvcCAL | Win Rmt Dsktp Svcs CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 6VC-03748 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL UsrCAL | Win Rmt Dsktp Svcs CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 9F4-00003 | O365BsnessPrem ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Business Premium Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| Q7Y-00003 | O365ProPlusOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Pro Plus Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| TL4-00003 | OneDriveforBsnssPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | OneDrive for Business Plan 2 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| DW6-00003 | PwrBIProOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Power BI Pro Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 381-04492 | ExchgStdCAL 2019 SNGL OLP NL UsrCAL | Exchange Standard CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 6EM-00006 | AzureActvDrctryPremP2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Active Directory Prem P2 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 5S2-00003 | AzureSubsSrvcesOpn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Subscription Services Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| J29-00003 | O365BsnessOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Business Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| Q6Z-00003 | ExchngOnlnPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Exchange Online Plan 2 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| Q4Y-00003 | O365E1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 E1 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 381-04491 | ExchgStdCAL 2019 SNGL OLP NL DvcCAL | Exchange Standard CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| 3PP-00003 | ProjOnlnEssntlsOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Proj Online Essentials Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| GN9-00003 | AzureActvDrctryPremP1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Active Directory Prem P1 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 3LN-00007 | IntuneOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Intune Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| PGI-00879 | ExchgEntCAL 2019 SNGL OLP NL UsrCAL woSrvcs | Exchange Enterprise CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| D9U-00033 | OffHomeandStdntRT 2013 SNGL OLP NL | Office Home and Student RT | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| CGJ-00003 | AzureInfoProtPremP2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Azure Info Prot Prem P2 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| FTH-00003 | O365AdvThrtPrtctPln2Opn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Adv Threat Protect Plan 2 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 9F5-00003 | O365BsnessEssentials ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | O365 Business Essentials Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 3NN-00021 | OneDriveforBsnssPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | OneDrive for Business Plan 1 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| HWV-00003 | VisioPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Visio Plan 1 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| PGI-00878 | ExchgEntCAL 2019 SNGL OLP NL DvcCAL woSrvcs | Exchange Enterprise CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| R18-05768 | WinSvrCAL 2019 SNGL OLP NL UsrCAL | Windows Server CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| Q6Y-00003 | ExchgeOnlnPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Exchange Online Plan 1 Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 7U6-00003 | IntuneOPENAdd-On ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Intune OPEN Add-On | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| 6YH-01179 | SkypeforBsnss 2019 SNGL OLP NL | Skype for Business | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| R18-05767 | WinSvrCAL 2019 SNGL OLP NL DvcCAL | Windows Server CAL | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Standard | Single Language | Non-specific |
| EVQ-00003 | StreamP1OPEN ShrdSvr SNGL SubsVL OLP NL Annual RnwlOnly Qlfd | Stream Plan 1 OPEN | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
| R9Y-00003 | ExchOnlnProtectionOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | Exchange Online Protection Open | OPEN | OPEN | OLP NON NON EA NON NON | No Level | OPEN | Monthly Subscriptions-VolumeLicense | Single Language | Non-specific |
